Hooded sweat jacket

Measuring point | S | M | L | XL SIZE | 2XL | 3XL | 4XL | |
A | Total front length | 68 | 70 | 72 | 74 | 76 | 78 | 78 |
B | Chest size | 54 | 56 | 58 | 60 | 63 | 66 | 69 |
C | Shoulder width | 44 | 46 | 48 | 50 | 52 | 55 | 58 |
D | Arm length | 65 | 67 | 69 | 71 | 73 | 75 | 73 |
All measurements in cm. To measure a garment, lay it flat on the floor and measure the points indicated above. Our measurements always refer to a single length. No circumferences or similar. |
Hooded sweatshirt

Measuring point | S | M | L | XL SIZE | 2XL | 3XL | 4XL | |
A | Total front length | 68 | 70 | 72 | 74 | 76 | 78 | 78 |
B | Chest size | 54 | 56 | 58 | 60 | 63 | 66 | 69 |
C | Shoulder width | 44 | 46 | 48 | 50 | 52 | 55 | 58 |
D | Arm length | 65 | 67 | 69 | 71 | 73 | 75 | 73 |
All measurements in cm. To measure a garment, lay it flat on the floor and measure the points indicated above. Our measurements always refer to a single length. No circumferences or similar. |
Sweat jacket

Measuring point | S | M | L | XL SIZE | 2XL | 3XL | 4XL | |
A | Total front length | 68 | 70 | 72 | 74 | 76 | 78 | 78 |
B | Chest size | 54 | 56 | 58 | 60 | 63 | 66 | 69 |
C | Shoulder width | 44 | 46 | 48 | 50 | 52 | 55 | 58 |
D | Arm length | 65 | 67 | 69 | 71 | 73 | 75 | 73 |
All measurements in cm. To measure a garment, lay it flat on the floor and measure the points indicated above. Our measurements always refer to a single length. No circumferences or similar. |
Sweatshirt

Measuring point | S | M | L | XL SIZE | 2XL | 3XL | 4XL | |
A | Total front length | 66 | 68 | 70 | 72 | 74 | 76 | 76 |
B | Chest size | 55 | 57 | 59 | 61 | 64 | 67 | 70 |
C | Shoulder width | 45 | 47 | 49 | 51 | 53 | 56 | 59 |
D | Arm length | 65 | 67 | 69 | 71 | 73 | 75 | 73 |
All measurements in cm. To measure a garment, lay it flat on the floor and measure the points indicated above. Our measurements always refer to a single length. No circumferences or similar. |
T-shirt normal cut

Measuring point | S | M | L | XL SIZE | 2XL | 3XL | 4XL | |
A | Total front length | 67 | 69 | 71 | 73 | 75 | 77 | 79 |
B | Chest size | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
C | Shoulder width | 41 | 43 | 45 | 47 | 49 | 51 | 53 |
D | Arm length | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
All measurements in cm. To measure a garment, lay it flat on the floor and measure the points indicated above. Our measurements always refer to a single length. No circumferences or similar. |
T-shirt wide cut

Measuring point | S | M | L | XL SIZE | 2XL | 3XL | 4XL | |
A | Total front length | 69 | 71 | 73 | 75 | 77 | 79 | 80 |
B | Chest size | 53 | 55 | 57 | 59 | 61 | 63 | 65 |
C | Shoulder width | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
D | Arm length | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
All measurements in cm. To measure a garment, lay it flat on the floor and measure the points indicated above. Our measurements always refer to a single length. No circumferences or similar. |
Polo shirt normal cut

Measuring point | S | M | L | XL SIZE | 2XL | 3XL | 4XL | |
A | Total front length | 65 | 67 | 69 | 71 | 73 | 75 | 77 |
B | Chest size | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
C | Shoulder width | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
D | Arm length | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
All measurements in cm. To measure a garment, lay it flat on the floor and measure the points indicated above. Our measurements always refer to a single length. No circumferences or similar. |
Polo shirt slim fit

Measuring point | S | M | L | XL SIZE | 2XL | 3XL | 4XL | |
A | Total front length | 67 | 69 | 71 | 73 | 75 | 77 | 79 |
B | Chest size | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
C | Shoulder width | 41 | 43 | 45 | 47 | 49 | 51 | 53 |
D | Arm length | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
All measurements in cm. To measure a garment, lay it flat on the floor and measure the points indicated above. Our measurements always refer to a single length. No circumferences or similar. |
Muckishirt

Measuring point | S | M | L | XL SIZE | 2XL | 3XL | 4XL | |
A | Total front length | 65,5 | 67,5 | 69,5 | 71,5 | 73,5 | 75,5 | 77,5 |
B | Chest width | 37 | 39 | 41 | 43 | 45 | 47 | 49 |
C | Shoulder width | 21,5 | 23 | 24,5 | 26 | 27,5 | 29 | 30,5 |
D | Armhole | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
All measurements in cm. To measure a garment, lay it flat on the floor and measure the points indicated above. Our measurements always refer to a single length. No circumferences or similar. |
Long sleeve shirt

Measuring point | S | M | L | XL SIZE | 2XL | 3XL | 4XL | |
A | Total front length | 73 | 75 | 77 | 79 | 81 | 83 | 85 |
B | Chest size | 53 | 55 | 57 | 59 | 61 | 63 | 65 |
C | Shoulder width | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
D | Arm length | 67 | 68 | 69 | 70 | 71 | 72 | 73 |
All measurements in cm. To measure a garment, lay it flat on the floor and measure the points indicated above. Our measurements always refer to a single length. No circumferences or similar. |
Short sleeve shirt

Measuring point | S | M | L | XL SIZE | 2XL | 3XL | 4XL | |
A | Total front length | 72 | 74 | 76 | 78 | 80 | 82 | 83 |
B | Chest size | 53 | 55 | 57 | 59 | 61 | 63 | 65 |
C | Shoulder width | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
D | Arm length | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
All measurements in cm. To measure a garment, lay it flat on the floor and measure the points indicated above. Our measurements always refer to a single length. No circumferences or similar. |
Shorts

Measuring point | S | M | L | XL SIZE | 2XL | 3XL | 4XL | |
A | Waist size | 40 | 42,5 | 45 | 47,5 | 50 | 52,5 | 55 |
B | Hem width | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
C | Outer leg length | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
All measurements in cm. To measure a garment, lay it flat on the floor and measure the points indicated above. Our measurements always refer to a single length. No circumferences or similar. |